How many micromorts is an ordinary day?
Just being alive has a daily price that grows with age, in the same unit as every Atlas row: micromorts, each a one-in-a-million chance of dying.
A skydive (3.5 micromorts) costs about the same as one ordinary day at 45 in Denmark (2.7 a day). In the US the same day is 7.9.
World average
Micromorts per day.
| Age | Men | Women | Everyone | Same as |
|---|---|---|---|---|
| 20 | 3.76 | 2.18 | 2.99 | Skydive (3.5) |
| 25 | 4.76 | 2.53 | 3.68 | Skydive (3.5) |
| 30 | 5.42 | 2.91 | 4.20 | Skydive (3.5) |
| 35 | 6.66 | 3.67 | 5.20 | Skydive (3.5) |
| 40 | 8.65 | 4.82 | 6.77 | Marathon (7) |
| 45 | 11.68 | 6.56 | 9.15 | Ski touring day (9) |
| 50 | 16.66 | 9.62 | 13.15 | Paragliding flight (14) |
| 55 | 24.36 | 14.03 | 19.16 | Heli-skiing day (19) |
| 60 | 36.26 | 20.66 | 28.29 | Rock climbing, 4-hour day (20) |
| 65 | 53.92 | 31.88 | 42.42 | Rock climbing, 4-hour day (20) |
| 70 | 80.37 | 49.84 | 64.02 | Rock climbing, 4-hour day (20) |
| 75 | 123.86 | 79.97 | 99.62 | Kilimanjaro climb (140) |
| 80 | 200.33 | 137.43 | 164.26 | Kilimanjaro climb (140) |
| 85 | 347.34 | 257.17 | 292.53 | Mont Blanc, Goƻter route (350) |
| 90 | 602.27 | 481.24 | 520.99 | BASE jump (430) |
Denmark
Micromorts per day.
| Age | Men | Women | Everyone | Same as |
|---|---|---|---|---|
| 20 | 0.57 | 0.25 | 0.42 | Day of skiing (0.7) |
| 25 | 0.69 | 0.38 | 0.54 | Day of skiing (0.7) |
| 30 | 1.15 | 0.56 | 0.86 | Day of skiing (0.7) |
| 35 | 1.62 | 0.96 | 1.30 | Scuba dive (1.8) |
| 40 | 2.25 | 1.30 | 1.78 | Scuba dive (1.8) |
| 45 | 3.45 | 1.96 | 2.71 | Skydive (3.5) |
| 50 | 5.88 | 3.50 | 4.69 | Skydive (3.5) |
| 55 | 10.30 | 6.15 | 8.23 | Hang-glider flight (8) |
| 60 | 18.75 | 11.54 | 15.14 | Paragliding flight (14) |
| 65 | 31.51 | 19.96 | 25.66 | Rock climbing, 4-hour day (20) |
| 70 | 50.37 | 32.59 | 41.18 | Rock climbing, 4-hour day (20) |
| 75 | 80.64 | 51.96 | 65.55 | Rock climbing, 4-hour day (20) |
| 80 | 136.17 | 91.72 | 111.98 | Kilimanjaro climb (140) |
| 85 | 259.58 | 195.99 | 223.42 | Kilimanjaro climb (140) |
| 90 | 494.81 | 418.81 | 445.75 | BASE jump (430) |
Read this right
- These are population averages, all causes. Not a forecast for any one person.
- The daily rates come from the WHO Global Health Estimates life tables for 2023, the same tables My meter and the Atlas rows under "Just being alive" use. How they are read is on the methodology page.
- Fitness and smoking are not applied here. My meter does that.
- What daily habits add or take away is on the microlives page.
- "Same as" is the single Atlas activity closest to the Everyone figure. Closest, not equal: its own micromorts are in brackets.
Sources are linked on this page. For reuse, see Cite and reuse on the methodology page.
An ordinary day at 45 costs ~2.7 micromorts in Denmark, 7.9 in the US. A skydive is 3.5. mortmeter.rip/micromorts-per-day